Index of /PHOTORESOURCES/2010 ANT/Camera 1/08-WW_Barbados

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Antilles 2010_MC-1 2..>2010-08-02 17:28 823K 
 Antilles 2010_MC-1 2..>2010-08-02 17:29 882K 
 Antilles 2010_MC-1 2..>2010-08-02 17:29 790K 
 Antilles 2010_MC-1 2..>2010-08-02 17:29 776K 
 Antilles 2010_MC-1 2..>2010-08-02 17:30 1.2M 
 Antilles 2010_MC-1 2..>2010-08-02 17:30 1.0M 
 Antilles 2010_MC-1 2..>2010-08-02 17:30 880K 
 Antilles 2010_MC-1 2..>2010-08-02 17:30 1.0M 
 Antilles 2010_MC-1 2..>2010-08-02 17:31 470K 
 Antilles 2010_MC-1 2..>2010-08-02 17:31 881K 
 Antilles 2010_MC-1 2..>2010-08-02 17:31 574K 
 Antilles 2010_MC-1 2..>2010-08-02 17:31 579K 
 Antilles 2010_MC-1 2..>2010-08-02 17:31 541K 
 Antilles 2010_MC-1 2..>2010-08-02 17:31 459K 
 Antilles 2010_MC-1 2..>2010-08-02 17:32 399K 
 Antilles 2010_MC-1 2..>2010-08-02 17:32 471K 
 Antilles 2010_MC-1 2..>2010-08-02 17:32 848K 
 Antilles 2010_MC-1 2..>2010-08-02 17:32 563K 
 Antilles 2010_MC-1 2..>2010-08-02 17:32 1.3M 
 Antilles 2010_MC-1 2..>2010-08-02 17:33 1.3M 
 Antilles 2010_MC-1 2..>2010-08-02 17:33 1.1M 
 Antilles 2010_MC-1 2..>2010-08-02 17:34 1.3M 
 Antilles 2010_MC-2 0..>2010-08-02 17:34 890K 
 Antilles 2010_MC-2 0..>2010-08-02 17:35 1.0M 
 Antilles 2010_MC-2 0..>2010-08-02 17:35 1.0M 
 Antilles 2010_MC-2 0..>2010-08-02 17:35 1.1M 
 Antilles 2010_MC-2 0..>2010-08-02 17:35 718K 
 Antilles 2010_MC-2 0..>2010-08-02 17:36 638K 
 Antilles 2010_MC-2 0..>2010-08-02 17:36 542K 
 Antilles 2010_MC-2 0..>2010-08-02 17:36 595K 
 Antilles 2010_MC-2 0..>2010-08-02 17:36 837K 
 Antilles 2010_MC-2 0..>2010-08-02 17:36 1.3M 
 Antilles 2010_MC-2 0..>2010-08-02 17:38 1.1M 
 Antilles 2010_MC-2 0..>2010-08-02 17:38 1.1M 
 Antilles 2010_MC-2 0..>2010-08-02 17:38 1.0M 
 Antilles 2010_MC-2 0..>2010-08-02 17:39 1.1M 
 Antilles 2010_MC-2 0..>2010-08-02 17:39 1.1M 
 Antilles 2010_MC-2 0..>2010-08-02 17:39 1.0M 
 Antilles 2010_MC-2 0..>2010-08-02 17:40 1.0M 
 Antilles 2010_MC-2 0..>2010-08-02 17:40 845K 
 Antilles 2010_MC-2 0..>2010-08-02 17:40 915K 
 Antilles 2010_MC-2 0..>2010-08-02 17:40 856K 
 Antilles 2010_MC-2 0..>2010-08-02 17:41 971K 
 Antilles 2010_MC-2 0..>2010-08-02 17:41 923K 
 Antilles 2010_MC-2 0..>2010-08-02 17:41 1.5M 
 Antilles 2010_MC-2 0..>2010-08-02 17:42 1.5M 
 Antilles 2010_MC-2 0..>2010-08-02 17:42 626K 
 Antilles 2010_MC-2 0..>2010-08-02 17:42 970K 
 Antilles 2010_MC-2 0..>2010-08-02 17:42 730K 
 Antilles 2010_MC-2 0..>2010-08-02 17:42 597K 
 Antilles 2010_MC-2 0..>2010-08-02 17:43 1.3M 
 Antilles 2010_MC-2 0..>2010-08-02 17:43 1.2M 
 Antilles 2010_MC-2 0..>2010-08-02 17:44 1.4M 
 Antilles 2010_MC-2 0..>2010-08-02 17:44 1.0M 
 Antilles 2010_MC-2 0..>2010-08-02 17:44 485K 
 Antilles 2010_MC-2 0..>2010-08-02 17:44 478K 
 Antilles 2010_MC-2 0..>2010-08-02 17:44 432K 
 Antilles 2010_MC-2 0..>2010-08-02 17:44 482K 
 Antilles 2010_MC-2 0..>2010-08-02 17:44 466K 
 Antilles 2010_MC-2 0..>2010-08-02 17:46 429K 
 Antilles 2010_MC-2 0..>2010-08-02 17:46 450K 
 Antilles 2010_MC-2 0..>2010-08-02 17:46 429K 
 Antilles 2010_MC-2 0..>2010-08-02 17:46 1.1M 
 Antilles 2010_MC-2 0..>2010-08-02 17:46 626K 
 Antilles 2010_MC-2 0..>2010-08-02 17:47 495K 
 Antilles 2010_MC-2 0..>2010-08-02 17:47 345K 
 Antilles 2010_MC-2 0..>2010-08-02 17:47 387K 
 Antilles 2010_MC-2 0..>2010-08-02 17:47 591K 
 Antilles 2010_MC-2 0..>2010-08-02 17:47 661K 
 Antilles 2010_MC-2 0..>2010-08-02 17:47 501K 
 Antilles 2010_MC-2 0..>2010-08-02 17:47 612K 
 Antilles 2010_MC-2 0..>2010-08-02 17:48 576K 
 Antilles 2010_MC-2 0..>2010-08-02 17:48 1.6M 
 Antilles 2010_MC-2 0..>2010-08-02 17:48 1.4M 
 Antilles 2010_MC-2 0..>2010-08-02 17:49 1.5M 
 Antilles 2010_MC-2 0..>2010-08-02 17:49 1.5M 
 Antilles 2010_MC-2 0..>2010-08-02 17:50 1.4M 
 Antilles 2010_MC-2 0..>2010-08-02 17:50 1.1M 
 Antilles 2010_MC-2 0..>2010-08-02 17:50 748K 
 Antilles 2010_MC-2 0..>2010-08-02 17:50 606K 
 Antilles 2010_MC-2 0..>2010-08-02 17:51 671K 
 Antilles 2010_MC-2 0..>2010-08-02 17:51 648K 
 Antilles 2010_MC-2 0..>2010-08-02 17:51 679K 
 Antilles 2010_MC-2 0..>2010-08-02 17:51 650K 
 Antilles 2010_MC-2 0..>2010-08-02 17:51 656K 
 Antilles 2010_MC-2 0..>2010-08-02 17:51 667K 
 Antilles 2010_MC-2 0..>2010-08-02 17:52 571K 
 Antilles 2010_MC-2 0..>2010-08-02 17:52 529K 
 Antilles 2010_MC-2 0..>2010-08-02 17:52 575K 
 Antilles 2010_MC-2 0..>2010-08-02 17:52 1.1M 
 Antilles 2010_MC-2 0..>2010-08-02 17:52 661K 
 Antilles 2010_MC-2 0..>2010-08-02 17:53 503K 
 Antilles 2010_MC-2 0..>2010-08-02 17:53 425K 
 Antilles 2010_MC-2 0..>2010-08-02 17:53 469K 
 Antilles 2010_MC-2 0..>2010-08-02 17:53 530K 
 Antilles 2010_MC-2 0..>2010-08-02 17:53 812K 
 Antilles 2010_MC-2 0..>2010-08-02 17:53 1.1M 
 Antilles 2010_MC-2 0..>2010-08-02 17:54 1.0M 
 Antilles 2010_MC-2 0..>2010-08-02 17:54 1.1M 
 Antilles 2010_MC-2 0..>2010-08-02 17:54 1.1M 
 Antilles 2010_MC-2 0..>2010-08-02 17:55 1.1M 
 Antilles 2010_MC-2 0..>2010-08-02 17:55 1.1M 
 Antilles 2010_MC-2 0..>2010-08-02 17:55 1.1M 
 Antilles 2010_MC-2 0..>2010-08-02 17:56 1.1M 
 Antilles 2010_MC-2 0..>2010-08-02 17:56 925K 
 Antilles 2010_MC-2 0..>2010-08-02 17:56 872K 
 Antilles 2010_MC-2 0..>2010-08-02 17:56 827K 
 Antilles 2010_MC-2 0..>2010-08-02 17:57 693K 
 Antilles 2010_MC-2 1..>2010-08-02 17:57 797K 
 Antilles 2010_MC-2 1..>2010-08-02 18:00 845K 
 Antilles 2010_MC-2 1..>2010-08-02 18:03 864K 
 Antilles 2010_MC-2 1..>2010-08-02 18:07 855K 
 Antilles 2010_MC-2 1..>2010-08-02 18:10 888K 
 Antilles 2010_MC-2 1..>2010-08-02 18:13 926K 
 Antilles 2010_MC-2 1..>2010-08-02 18:17 1.5M 
 Antilles 2010_MC-2 1..>2010-08-02 18:18 761K 
 Antilles 2010_MC-2 1..>2010-08-02 18:19 1.0M 
 Antilles 2010_MC-2 1..>2010-08-02 18:19 862K 
 Antilles 2010_MC-2 1..>2010-08-02 18:19 1.1M 
 Antilles 2010_MC-2 1..>2010-08-02 18:20 1.1M 
 Antilles 2010_MC-2 1..>2010-08-02 18:20 953K 
 Antilles 2010_MC-2 1..>2010-08-02 18:20 1.1M 
 Antilles 2010_MC-2 1..>2010-08-02 18:20 940K 
 Antilles 2010_MC-2 1..>2010-08-02 18:21 872K 
 Antilles 2010_MC-2 1..>2010-08-02 18:21 1.1M 
 Antilles 2010_MC-2 1..>2010-08-02 18:21 442K 
 Antilles 2010_MC-2 1..>2010-08-02 18:21 714K 
 Antilles 2010_MC-2 1..>2010-08-02 18:22 642K 
 Antilles 2010_MC-2 1..>2010-08-02 18:22 357K 
 Antilles 2010_MC-2 1..>2010-08-02 18:22 943K 
 Antilles 2010_MC-2 1..>2010-08-02 18:22 1.5M 
 Antilles 2010_MC-2 1..>2010-08-02 18:23 1.2M 
 Antilles 2010_MC-2 1..>2010-08-02 18:23 711K 
 Antilles 2010_MC-2 1..>2010-08-02 18:23 1.0M 
 Antilles 2010_MC-2 1..>2010-08-02 18:23 1.0M 
 Antilles 2010_MC-2 1..>2010-08-02 18:24 493K 
 Antilles 2010_MC-2 1..>2010-08-02 18:24 363K 
 Antilles 2010_MC-2 1..>2010-08-02 18:24 515K 
 Antilles 2010_MC-2 1..>2010-08-02 18:49 1.3M 
 Antilles 2010_MC-2 1..>2010-08-02 18:49 1.1M 
 Antilles 2010_MC-2 1..>2010-08-02 18:49 1.0M 
 Antilles 2010_MC-2 1..>2010-08-02 18:50 504K 
 Antilles 2010_MC-2 1..>2010-08-02 18:50 550K 
 Antilles 2010_MC-2 1..>2010-08-02 18:50 412K 
 Antilles 2010_MC-2 1..>2010-08-02 18:50 478K 
 Antilles 2010_MC-2 1..>2010-08-02 18:50 1.0M 
 Antilles 2010_MC-2 1..>2010-08-02 18:51 782K 
 Antilles 2010_MC-2 1..>2010-08-02 18:51 466K 
 Antilles 2010_MC-2 1..>2010-08-02 18:51 628K 
 Antilles 2010_MC-2 1..>2010-08-02 18:51 559K 
 Antilles 2010_MC-2 1..>2010-08-02 18:51 574K 
 Antilles 2010_MC-2 1..>2010-08-02 18:51 722K 
 Antilles 2010_MC-2 1..>2010-08-02 18:52 664K 
 Antilles 2010_MC-2 1..>2010-08-02 18:52 645K 
 Antilles 2010_MC-2 1..>2010-08-02 18:52 605K 
 Antilles 2010_MC-2 1..>2010-08-02 18:52 638K 
 Antilles 2010_MC-2 1..>2010-08-02 18:52 1.3M 
 Antilles 2010_MC-2 1..>2010-08-02 18:53 899K 
 Antilles 2010_MC-2 1..>2010-08-02 18:53 901K 
 Antilles 2010_MC-2 1..>2010-08-02 18:53 562K 
 Antilles 2010_MC-2 1..>2010-08-02 18:53 1.3M 
 Antilles 2010_MC-2 1..>2010-08-02 18:54 912K 
 Antilles 2010_MC-2 1..>2010-08-02 18:54 969K 
 Antilles 2010_MC-2 1..>2010-08-02 18:54 1.0M 
 Antilles 2010_MC-2 1..>2010-08-02 18:55 856K 
 Antilles 2010_MC-2 1..>2010-08-02 18:55 906K 
 Antilles 2010_MC-2 1..>2010-08-02 18:55 867K 
 Antilles 2010_MC-2 1..>2010-08-02 18:55 1.0M 
 Antilles 2010_MC-2 1..>2010-08-02 18:56 835K 
 Antilles 2010_MC-2 1..>2010-08-02 18:56 1.0M 
 Antilles 2010_MC-2 1..>2010-08-02 18:56 462K 
 Antilles 2010_MC-2 1..>2010-08-02 18:56 450K 
 Antilles 2010_MC-2 1..>2010-08-02 18:56 491K 
 Antilles 2010_MC-2 1..>2010-08-02 18:56 546K 
 Antilles 2010_MC-2 1..>2010-08-02 18:57 800K 
 Antilles 2010_MC-2 1..>2010-08-02 18:57 732K 
 Antilles 2010_MC-2 1..>2010-08-02 18:57 785K 
 Antilles 2010_MC-2 1..>2010-08-02 18:57 713K 
 Antilles 2010_MC-2 1..>2010-08-02 18:57 718K 
 Antilles 2010_MC-2 1..>2010-08-02 18:58 755K 
 Antilles 2010_MC-2 1..>2010-08-02 18:58 528K 
 Antilles 2010_MC-2 1..>2010-08-02 18:58 549K 
 Antilles 2010_MC-2 1..>2010-08-02 18:58 509K 
 Antilles 2010_MC-2 1..>2010-08-02 18:58 615K 
 Antilles 2010_MC-2 1..>2010-08-02 18:58 596K 
 Antilles 2010_MC-2 1..>2010-08-02 18:59 530K 
 Antilles 2010_MC-2 1..>2010-08-02 18:59 547K 
 Antilles 2010_MC-2 1..>2010-08-02 18:59 531K 
 Antilles 2010_MC-2 1..>2010-08-02 18:59 531K 
 Antilles 2010_MC-2 1..>2010-08-02 18:59 550K 
 Antilles 2010_MC-2 1..>2010-08-02 18:59 432K 
 Antilles 2010_MC-2 1..>2010-08-02 18:59 536K 
 Antilles 2010_MC-2 1..>2010-08-02 19:00 592K 
 Antilles 2010_MC-2 1..>2010-08-02 19:00 594K 
 Antilles 2010_MC-2 1..>2010-08-02 19:00 1.0M 
 Antilles 2010_MC-2 1..>2010-08-02 19:00 1.0M 
 Antilles 2010_MC-2 1..>2010-08-02 19:01 1.4M 
 Antilles 2010_MC-2 1..>2010-08-02 19:01 1.2M 
 Antilles 2010_MC-2 1..>2010-08-02 19:01 1.1M 
 Antilles 2010_MC-2 1..>2010-08-02 19:02 811K 
 Antilles 2010_MC-2 1..>2010-08-02 19:02 1.3M 
 Antilles 2010_MC-2 2..>2010-08-02 19:02 828K 
 Antilles 2010_MC-2 2..>2010-08-02 19:02 887K 
 Antilles 2010_MC-2 2..>2010-08-02 19:03 944K 
 Antilles 2010_MC-2 2..>2010-08-02 19:03 944K 
 Antilles 2010_MC-2 2..>2010-08-02 19:03 673K 
 Antilles 2010_MC-2 2..>2010-08-02 19:03 1.0M 
 Antilles 2010_MC-2 2..>2010-08-02 19:04 749K 
 Antilles 2010_MC-2 2..>2010-08-02 19:04 894K 
 Antilles 2010_MC-2 2..>2010-08-02 19:04 518K 
 Antilles 2010_MC-2 2..>2010-08-02 19:04 632K 
 Antilles 2010_MC-2 2..>2010-08-02 19:05 1.5M 
 Antilles 2010_MC-2 2..>2010-08-02 19:05 1.1M 
 Antilles 2010_MC-2 2..>2010-08-02 19:05 1.1M 
 Antilles 2010_MC-2 2..>2010-08-02 19:06 1.2M 
 Antilles 2010_MC-2 2..>2010-08-02 19:06 884K 
 Antilles 2010_MC-2 2..>2010-08-02 19:06 936K 
 Antilles 2010_MC-2 2..>2010-08-02 19:06 909K 
 Antilles 2010_MC-2 2..>2010-08-02 19:07 751K 
 Antilles 2010_MC-2 2..>2010-08-02 19:07 704K 
 Antilles 2010_MC-2 2..>2010-08-02 19:07 899K 
 Antilles 2010_MC-2 2..>2010-08-02 19:07 711K 
 Antilles 2010_MC-2 2..>2010-08-02 19:07 928K 
 Antilles 2010_MC-2 2..>2010-08-02 19:08 696K 
 Antilles 2010_MC-2 2..>2010-08-02 19:08 597K 
 Antilles 2010_MC-2 2..>2010-08-02 19:08 1.1M 
 Antilles 2010_MC-2 2..>2010-08-02 19:08 825K 
 Antilles 2010_MC-2 2..>2010-08-02 19:09 736K 
 Antilles 2010_MC-2 2..>2010-08-02 19:09 777K 
 Antilles 2010_MC-2 2..>2010-08-02 19:09 835K 
 Antilles 2010_MC-2 2..>2010-08-02 19:09 862K 
 Antilles 2010_MC-2 2..>2010-08-02 19:09 825K 
 Antilles 2010_MC-2 2..>2010-08-02 19:10 1.1M 
 Antilles 2010_MC-2 2..>2010-08-02 19:10 1.1M 
 Antilles 2010_MC-2 2..>2010-08-02 19:10 794K 
 Antilles 2010_MC-2 2..>2010-08-02 19:11 933K 
 Antilles 2010_MC-2 2..>2010-08-02 19:11 956K 
 Antilles 2010_MC-2 2..>2010-08-02 19:11 1.0M 
 Antilles 2010_MC-2 2..>2010-08-02 19:11 930K 
 Antilles 2010_MC-2 2..>2010-08-02 19:11 431K 
 Antilles 2010_MC-2 2..>2010-08-02 19:12 632K 
 Antilles 2010_MC-2 2..>2010-08-02 19:12 641K 
 Antilles 2010_MC-2 2..>2010-08-02 19:12 1.0M 
 Antilles 2010_MC-2 2..>2010-08-02 19:12 722K 
 Antilles 2010_MC-2 2..>2010-08-02 19:12 639K 
 Antilles 2010_MC-2 2..>2010-08-02 19:13 731K 
 Antilles 2010_MC-2 2..>2010-08-02 19:14 775K 
 Antilles 2010_MC-2 2..>2010-08-02 19:14 609K 
 Antilles 2010_MC-2 2..>2010-08-02 19:14 1.1M 
 Antilles 2010_MC-2 2..>2010-08-02 19:15 896K 
 Antilles 2010_MC-2 2..>2010-08-02 19:15 1.1M 
 Antilles 2010_MC-2 2..>2010-08-02 19:15 711K 
 Antilles 2010_MC-2 2..>2010-08-02 19:15 1.1M 
 Antilles 2010_MC-2 2..>2010-08-02 19:16 965K 
 Antilles 2010_MC-2 2..>2010-08-02 19:16 724K 
 Antilles 2010_MC-2 2..>2010-08-02 19:16 699K 
 Antilles 2010_MC-2 2..>2010-08-02 19:16 748K 
 Antilles 2010_MC-2 2..>2010-08-02 19:16 502K 
 Antilles 2010_MC-2 2..>2010-08-02 19:17 534K 
 Antilles 2010_MC-2 2..>2010-08-02 19:17 587K 
 Antilles 2010_MC-2 2..>2010-08-02 19:17 1.1M 
 Antilles 2010_MC-2 2..>2010-08-02 19:17 838K 
 Antilles 2010_MC-2 2..>2010-08-02 19:18 911K 
 Antilles 2010_MC-2 2..>2010-08-02 19:18 907K 
 Antilles 2010_MC-2 2..>2010-08-02 19:18 841K 
 Antilles 2010_MC-2 2..>2010-08-02 19:18 698K 
 Antilles 2010_MC-2 2..>2010-08-02 19:19 1.0M 
 Antilles 2010_MC-2 2..>2010-08-02 19:19 905K 
 Antilles 2010_MC-2 2..>2010-08-02 19:19 913K 
 Antilles 2010_MC-2 2..>2010-08-02 19:19 909K 
 Antilles 2010_MC-2 2..>2010-08-02 19:20 877K 
 Antilles 2010_MC-2 2..>2010-08-02 19:20 1.1M 
 Antilles 2010_MC-2 2..>2010-08-02 19:20 910K 
 Antilles 2010_MC-2 2..>2010-08-02 19:20 800K 
 Antilles 2010_MC-2 2..>2010-08-02 19:21 667K 
 Antilles 2010_MC-2 2..>2010-08-02 19:21 633K 
 Antilles 2010_MC-2 2..>2010-08-02 19:21 625K 
 Antilles 2010_MC-2 2..>2010-08-02 19:21 679K 
 Antilles 2010_MC-2 2..>2010-08-02 19:21 940K 
 Antilles 2010_MC-2 2..>2010-08-02 19:22 1.1M 
 Antilles 2010_MC-2 2..>2010-08-02 19:22 1.1M 
 Antilles 2010_MC-2 2..>2010-08-02 19:22 586K 
 Antilles 2010_MC-2 2..>2010-08-02 19:22 685K 
 Antilles 2010_MC-2 2..>2010-08-02 19:23 948K 
 Antilles 2010_MC-2 2..>2010-08-02 19:23 913K 
 Antilles 2010_MC-2 2..>2010-08-02 19:23 907K 
 Antilles 2010_MC-2 2..>2010-08-02 19:23 700K 
 Antilles 2010_MC-2 2..>2010-08-02 19:23 917K 
 Antilles 2010_MC-2 2..>2010-08-02 19:24 1.0M 
 Antilles 2010_MC-2 2..>2010-08-02 19:24 709K 
 Antilles 2010_MC-2 2..>2010-08-02 19:24 843K 
 Antilles 2010_MC-2 2..>2010-08-02 19:24 818K 
 Antilles 2010_MC-2 2..>2010-08-02 19:25 850K 
 Antilles 2010_MC-2 2..>2010-08-02 19:25 566K 
 Antilles 2010_MC-2 2..>2010-08-02 19:25 748K 
 Antilles 2010_MC-2 2..>2010-08-02 19:25 843K 
 Antilles 2010_MC-2 2..>2010-08-02 19:25 507K 
 Antilles 2010_MC-2 2..>2010-08-02 19:26 529K 
 Antilles 2010_MC-2 2..>2010-08-02 19:26 694K 
 Antilles 2010_MC-2 2..>2010-08-02 19:26 804K 
 Antilles 2010_MC-2 2..>2010-08-02 19:26 915K 
 Antilles 2010_MC-2 3..>2010-08-02 19:26 735K 
 Antilles 2010_MC-2 3..>2010-08-02 19:27 627K 
 Antilles 2010_MC-2 3..>2010-08-02 19:27 748K 
 Antilles 2010_MC-2 3..>2010-08-02 19:27 640K 
 Antilles 2010_MC-2 3..>2010-08-02 19:27 560K 
 Antilles 2010_MC-2 3..>2010-08-02 19:27 519K 
 Antilles 2010_MC-2 3..>2010-08-02 19:28 741K 
 Antilles 2010_MC-2 3..>2010-08-02 19:28 781K 
 Antilles 2010_MC-2 3..>2010-08-02 19:28 806K 
 Antilles 2010_MC-2 3..>2010-08-02 19:28 624K 
 Antilles 2010_MC-2 3..>2010-08-02 19:28 878K 
 Antilles 2010_MC-2 3..>2010-08-02 19:29 774K 
 Antilles 2010_MC-2 3..>2010-08-02 19:29 1.1M 
 Antilles 2010_MC-2 3..>2010-08-02 19:29 897K 
 Antilles 2010_MC-2 3..>2010-08-02 19:29 1.0M 
 Antilles 2010_MC-2 3..>2010-08-02 19:30 691K 
 Antilles 2010_MC-2 3..>2010-08-02 19:30 852K 
 Antilles 2010_MC-2 3..>2010-08-02 19:30 783K 
 Antilles 2010_MC-2 3..>2010-08-02 19:30 835K 
 Antilles 2010_MC-2 3..>2010-08-02 19:31 833K 
 Antilles 2010_MC-2 3..>2010-08-02 19:31 939K 
 Antilles 2010_MC-2 3..>2010-08-02 19:31 731K 
 Antilles 2010_MC-2 3..>2010-08-02 19:31 690K 
 Antilles 2010_MC-2 3..>2010-08-02 19:31 919K 
 Antilles 2010_MC-2 3..>2010-08-02 19:32 1.0M 
 Antilles 2010_MC-2 3..>2010-08-02 19:32 855K 
 Antilles 2010_MC-2 3..>2010-08-02 19:32 911K 
 Antilles 2010_MC-2 3..>2010-08-02 19:33 922K 
 Antilles 2010_MC-2 3..>2010-08-02 19:33 1.6M 
 Antilles 2010_MC-2 3..>2010-08-02 19:33 1.6M 
 Antilles 2010_MC-2 3..>2010-08-02 19:34 1.2M 
 Antilles 2010_MC-2 3..>2010-08-02 19:34 1.0M 
 Antilles 2010_MC-2 3..>2010-08-02 19:34 1.0M 
 Antilles 2010_MC-2 3..>2010-08-02 19:35 1.0M 
 Antilles 2010_MC-2 3..>2010-08-02 19:35 755K 
 Antilles 2010_MC-2 3..>2010-08-02 19:35 550K 
 Antilles 2010_MC-2 3..>2010-08-02 19:35 839K 
 Antilles 2010_MC-2 3..>2010-08-02 19:35 795K 
 Antilles 2010_MC-2 3..>2010-08-02 19:36 713K 
 Antilles 2010_MC-2 3..>2010-08-02 19:36 686K 
 Antilles 2010_MC-2 3..>2010-08-02 19:36 1.3M 
 Antilles 2010_MC-2 3..>2010-08-02 19:37 1.2M 
 Antilles 2010_MC-2 3..>2010-08-02 19:37 1.0M 
 Antilles 2010_MC-2 3..>2010-08-02 19:37 730K 
 Antilles 2010_MC-2 3..>2010-08-02 19:37 1.1M 
 Antilles 2010_MC-2 3..>2010-08-02 19:38 1.0M 
 Antilles 2010_MC-2 3..>2010-08-02 19:38 1.2M 
 Antilles 2010_MC-2 3..>2010-08-02 19:38 1.0M 
 Antilles 2010_MC-2 3..>2010-08-02 19:39 1.1M 
 Antilles 2010_MC-2 3..>2010-08-02 19:39 1.0M 
 Antilles 2010_MC-2 3..>2010-08-02 19:39 1.2M 
 Antilles 2010_MC-2 3..>2010-08-02 19:40 1.2M 
 Antilles 2010_MC-2 3..>2010-08-02 19:40 1.1M 
 Antilles 2010_MC-2 3..>2010-08-02 19:40 953K 
 Antilles 2010_MC-2 3..>2010-08-02 19:40 1.3M 
 Antilles 2010_MC-2 3..>2010-08-02 19:41 1.3M 
 Antilles 2010_MC-2 3..>2010-08-02 19:41 1.2M 
 Antilles 2010_MC-2 3..>2010-08-02 19:42 1.2M 
 Antilles 2010_MC-2 3..>2010-08-02 19:42 1.3M 
 Antilles 2010_MC-2 3..>2010-08-02 19:42 1.2M 
 Antilles 2010_MC-2 3..>2010-08-02 19:43 1.1M 
 Antilles 2010_MC-2 3..>2010-08-02 19:43 1.2M 
 Antilles 2010_MC-2 3..>2010-08-02 19:43 1.0M 
 Antilles 2010_MC-2 3..>2010-08-02 19:43 1.1M 
 Antilles 2010_MC-2 3..>2010-08-02 19:44 1.0M 
 Antilles 2010_MC-2 3..>2010-08-02 19:44 1.0M 
 Antilles 2010_MC-2 3..>2010-08-02 19:44 787K 
 Antilles 2010_MC-2 3..>2010-08-02 19:44 770K 
 Antilles 2010_MC-2 3..>2010-08-02 19:45 820K 
 Antilles 2010_MC-2 3..>2010-08-02 19:45 1.0M 
 Antilles 2010_MC-2 3..>2010-08-02 19:45 969K 
 Antilles 2010_MC-2 3..>2010-08-02 19:46 1.0M 
 Antilles 2010_MC-2 3..>2010-08-02 19:46 1.0M 
 Antilles 2010_MC-2 3..>2010-08-02 19:46 1.0M 
 Antilles 2010_MC-2 3..>2010-08-02 19:46 942K 
 Antilles 2010_MC-2 3..>2010-08-02 19:47 956K 
 Antilles 2010_MC-2 3..>2010-08-02 19:47 1.0M 
 Antilles 2010_MC-2 3..>2010-08-02 19:47 1.4M 
 Antilles 2010_MC-2 3..>2010-08-02 19:48 1.0M 
 Antilles 2010_MC-2 3..>2010-08-02 19:48 1.0M 
 Antilles 2010_MC-2 3..>2010-08-02 19:48 1.0M 
 Antilles 2010_MC-2 3..>2010-08-02 19:48 675K 
 Antilles 2010_MC-2 3..>2010-08-02 19:49 1.1M 
 Antilles 2010_MC-2 3..>2010-08-02 19:49 1.1M 
 Antilles 2010_MC-2 3..>2010-08-02 19:50 2.2M 
 Antilles 2010_MC-2 3..>2010-08-02 19:50 2.0M 
 Antilles 2010_MC-2 3..>2010-08-02 19:50 1.0M 
 Antilles 2010_MC-2 3..>2010-08-02 19:51 735K 
 Antilles 2010_MC-2 3..>2010-08-02 19:51 766K 
 Antilles 2010_MC-2 3..>2010-08-02 19:51 859K 
 Antilles 2010_MC-2 3..>2010-08-02 19:51 639K 
 Antilles 2010_MC-2 3..>2010-08-02 19:51 642K 
 Antilles 2010_MC-2 3..>2010-08-02 19:52 571K 
 Antilles 2010_MC-2 3..>2010-08-02 19:52 752K 
 Antilles 2010_MC-2 3..>2010-08-02 19:52 547K 
 Antilles 2010_MC-2 3..>2010-08-02 19:52 715K 
 Antilles 2010_MC-2 3..>2010-08-02 19:52 702K 
 Antilles 2010_MC-2 3..>2010-08-02 19:53 652K 
 Antilles 2010_MC-2 3..>2010-08-02 19:53 740K 
 Antilles 2010_MC-2 3..>2010-08-02 19:53 1.0M 
 Antilles 2010_MC-2 4..>2010-08-02 19:53 1.2M 
 Antilles 2010_MC-2 4..>2010-08-02 19:54 907K 
 Antilles 2010_MC-2 4..>2010-08-02 19:54 825K 
 Antilles 2010_MC-2 4..>2010-08-02 19:54 807K 
 Antilles 2010_MC-2 4..>2010-08-02 19:54 1.4M 
 Antilles 2010_MC-2 4..>2010-08-02 19:55 1.5M 
 Antilles 2010_MC-2 4..>2010-08-02 19:55 1.3M 
 Antilles 2010_MC-2 4..>2010-08-02 19:56 1.7M 
 Antilles 2010_MC-2 4..>2010-08-02 19:56 649K 
 Antilles 2010_MC-2 4..>2010-08-02 19:56 1.0M 
 Antilles 2010_MC-2 4..>2010-08-02 19:57 1.0M 
 Antilles 2010_MC-2 4..>2010-08-02 19:57 1.0M 
 Antilles 2010_MC-2 4..>2010-08-02 19:57 818K 
 Antilles 2010_MC-2 4..>2010-08-02 19:57 815K 
 Antilles 2010_MC-2 4..>2010-08-02 19:57 709K 
 Antilles 2010_MC-2 4..>2010-08-02 19:58 533K 
 Antilles 2010_MC-2 4..>2010-08-02 19:58 600K 
 Antilles 2010_MC-2 4..>2010-08-02 19:58 933K 
 Antilles 2010_MC-2 4..>2010-08-02 19:58 791K 
 Antilles 2010_MC-2 4..>2010-08-02 19:59 896K 
 Antilles 2010_MC-2 4..>2010-08-02 19:59 1.3M 
 Antilles 2010_MC-2 4..>2010-08-02 19:59 1.1M 
 Antilles 2010_MC-2 4..>2010-08-02 20:00 1.3M 
 Antilles 2010_MC-2 4..>2010-08-02 20:00 769K 
